PJTSAU News
Annual Report
Crop Strategies and Contingency Plans
Vyavasaya Panchangam
Vyavasayam Monthly Magazine
The Journal of Research PJTSAU
S.No. | Name of the Publication | Telugu Version | English Version | Postal Charges |
---|---|---|---|---|
. | . | Actual Cost (Rs.) | Actual Cost (Rs.) | (Rs.) |
1 | Vyavasaya Panchagam - 2009 - 2010 | 80.00 | -- | 50.00 |
2 | WTO in Agriculture | 50.00 | -- | 30.00 |
3 | Fresh Water Fish Diseases | 50.00 | -- | 25.00 |
4 | Fresh water prawns diseases | 50.00 | -- | 25.00 |
5 | Rice | 30.00 | 40.00 | Postal charges for each publication from S.No. 5 to 30 is Rs. 25/- and for the publications as a set (Telugu & English as a separate set) from S.No.5 to 30 is Rs. 100/- |
6 | Tomato, Brinjal, Bhendi | 50.00 | 50.00 | |
7 | Cabbage, Cucumber Family Vegetables Cauliflower | 50.00 | 50.00 | |
8 | Maize | 50.00 | 50.00 | |
9 | Coconut, Oil Palm | 50.00 | 50.00 | |
10 | Sunflower, Safflower, Sesamum, Mustard, Soyabean | 50.00 | 50.00 | |
11 | Leafy Vegetables | 50.00 | -- | |
12 | Banana, Guava, Sapota, Ber, Pomegranate, Pineapple, Papaya, Fig | 50.00 | 50.00 | |
13 | Cashew nut | 50.00 | 50.00 | |
14 | Maize, Jowar, Raagi, Korra | 50.00 | -- | |
15 | Grape | 100.00 | 100.00 | |
16 | Cotton | 30.00 | 30.00 | |
17 | Groundnut | 30.00 | 30.00 | |
18 | Castor | 30.00 | 40.00 | |
19 | Citrus | 40.00 | 40.00 | |
20 | Mango | 30.00 | 50.00 | |
21 | Chilli | 50.00 | 50.00 | |
22 | Sugarcane | 50.00 | 50.00 | |
23 | Redgram, Bengal Gram | 50.00 | 50.00 | |
24 | Greengram, Blackgram, Cowpea | 50.00 | 50.00 | |
25 | Mesta | -- | 20.00 | |
26 | Ginger, Onion, Garlic, Turmeric, Curry leaf, Coriander | 50.00 | -- | |
27 | Tobacco, Betelvine | 50.00 | -- | |
28 | Rose | 50.00 | 50.00 | |
29 | Medicinal & Aromatic Plants Cultivation | 50.00 | --- | |
30 | Flowering plants - Smagra Yajamanya Padathulu (integrated management practices) | 80.00 | -- |
The amount for the required publications along with postal charges may please be sent through DD/MO in favour of "Principal Agricultural Information Officer, AI & CC and ANGRAU Press, ARI Campus, Rajendrangar, Hyderabad - 500 030" Payable at Hyderabad.
Journal of Research ANGRAU for the Year 2004
News Letter, ANGRAU - English for the Year 2004
News Letter, ANGRAU - Telugu for the Year 2004
News letter, ANGRAU - English for the Year 2005
News letter, ANGRAU - Telugu for the Year 2005